<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell phone tracking &#124; Cell phone GPS tracker &#187; Google Earth</title>
	<atom:link href="http://cellphonetrackers.org/category/google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://cellphonetrackers.org</link>
	<description>GPS cell phone tracer and locator.</description>
	<lastBuildDate>Tue, 20 Dec 2011 07:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Google Earth to track Space Shuttle Atlantis</title>
		<link>http://cellphonetrackers.org/using-google-earth-to-track-space-shuttle-atlantis.html</link>
		<comments>http://cellphonetrackers.org/using-google-earth-to-track-space-shuttle-atlantis.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:51:02 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Satellite tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=772</guid>
		<description><![CDATA[Space Shuttle Atlantis is on the final mission of space shuttle era after launching a few days ago from Cape Canaveral and president Obama just called the astronauts. Unlike previous flights, there is something special this time. Remember in another post I introduced how to track satellites movement using Google Earth in real-time. Well this [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/using-google-earth-to-track-space-shuttle-atlantis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps offline navigation goes live</title>
		<link>http://cellphonetrackers.org/google-maps-offline-navigation-goes-live.html</link>
		<comments>http://cellphonetrackers.org/google-maps-offline-navigation-goes-live.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:31:05 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Cell phone battery]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=768</guid>
		<description><![CDATA[Finally, Google adds offline navigation to Google Maps &#8211; a long-waited feature, yet a nightmare to navigation companies becomes reality. The newly released Google Maps 5.7 for Android now allows users to download maps to local storage for offline navigation. Although this version only let people download maps about an area of 10 miles around [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-maps-offline-navigation-goes-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps for US now open for edits</title>
		<link>http://cellphonetrackers.org/google-maps-for-us-now-open-for-edits.html</link>
		<comments>http://cellphonetrackers.org/google-maps-for-us-now-open-for-edits.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:11:33 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/google-maps-for-us-now-open-for-edits.html</guid>
		<description><![CDATA[Finally, users can tweak US map for Google Maps. Google Maps for US is open for edit this Tuesday, US users now can refine their hometown, neighborhood by adding landmarks, descriptions, and fix errors. This will enable Google to enrich their location database and provide more detailed and accurate online Mapping services to its global [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-maps-for-us-now-open-for-edits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Google Maps 5.3 for Android</title>
		<link>http://cellphonetrackers.org/google-launches-google-maps-5-3-for-android.html</link>
		<comments>http://cellphonetrackers.org/google-launches-google-maps-5-3-for-android.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:31:37 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google latitude]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=712</guid>
		<description><![CDATA[A short while after Google Maps 5.2 hit the Android market last month, Google Maps 5.3 for Android was lunched yesterday, featuring location history dashboard, check-in at home and add your opinion when review a place. Location history dashboard If you enabled location history, you will be able to see your past route, the most [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-launches-google-maps-5-3-for-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps may be closed in China</title>
		<link>http://cellphonetrackers.org/google-maps-may-be-closed-in-china.html</link>
		<comments>http://cellphonetrackers.org/google-maps-may-be-closed-in-china.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:27:06 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=708</guid>
		<description><![CDATA[Since Google withdrew its search business from China mainland, it&#8217;s facing another setback. This time it’s online mapping service Google Maps. According to China State Bureau of Surveying and Mapping (SBSM), they had not received any application from Google for its online mapping service up till yesterday. Google China said last night that they are [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-maps-may-be-closed-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google receives fine in France over street view</title>
		<link>http://cellphonetrackers.org/google-receives-fine-in-france-over-street-view.html</link>
		<comments>http://cellphonetrackers.org/google-receives-fine-in-france-over-street-view.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:42:56 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GSM tracking]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[WiFi tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=615</guid>
		<description><![CDATA[Google received a fine of 100,000 Euros (about $142,000) by French data privacy regulator for privacy violations over its product street view, the amount reached a record high ever since  French data privacy regulator obtained the power in 2004 to impose financial sanctions. Google was formerly investigated by EU and US governments when the company [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-receives-fine-in-france-over-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 6 released with Street View</title>
		<link>http://cellphonetrackers.org/google-earth-6-released-with-street-view.html</link>
		<comments>http://cellphonetrackers.org/google-earth-6-released-with-street-view.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:59:54 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GSM tracking]]></category>
		<category><![CDATA[WiFi tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=416</guid>
		<description><![CDATA[Google Earth 6 was release at the end of last month, to be exact, 30 November, 2010. Google Street Views was included in this version seamlessly, now if you have installed the latest version, you could explore the streets in 3D around the global like in Google Maps. You can also view 3D buildings; 3D [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-earth-6-released-with-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

