<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell phone tracking &#124; Cell phone GPS tracker &#187; GPS</title>
	<atom:link href="http://cellphonetrackers.org/category/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://cellphonetrackers.org</link>
	<description>GPS cell phone tracer and locator.</description>
	<lastBuildDate>Tue, 20 Dec 2011 07:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin says LightSquared 4G interferes GPS signals</title>
		<link>http://cellphonetrackers.org/garmin-says-lightsquared-4g-interferes-gps-signals.html</link>
		<comments>http://cellphonetrackers.org/garmin-says-lightsquared-4g-interferes-gps-signals.html#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:54:30 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=552</guid>
		<description><![CDATA[Generally, cell phone tracking technology relies on GPS to locate a mobile phone accurately in real-time, but you may not know that cell towers could interfere or even kill GPS signals, which may prevent you from tracking the position of an object. Taiwan GPS (Global Positioning System) device maker Garmin said that US LTE carrier [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/garmin-says-lightsquared-4g-interferes-gps-signals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 factors that could affect GPS positioning accuracy</title>
		<link>http://cellphonetrackers.org/9-factors-that-could-affect-gps-positioning-accuracy.html</link>
		<comments>http://cellphonetrackers.org/9-factors-that-could-affect-gps-positioning-accuracy.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:32:35 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=457</guid>
		<description><![CDATA[Although GPS tracking is the most accurate compared to WiFi based and cell tower based tracking techniques, there are a few factors could affect the accuracy of GPS positioning accuracy which could affect cell phone GPS tracking. 1 The sun. Yes, the sun almost affects everything in the solar system. The magnetic field generated by [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/9-factors-that-could-affect-gps-positioning-accuracy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free cell phone GPS logger for BlackBerry devices</title>
		<link>http://cellphonetrackers.org/free-cell-phone-gps-logger-for-blackberry-devices.html</link>
		<comments>http://cellphonetrackers.org/free-cell-phone-gps-logger-for-blackberry-devices.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:08:51 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS logger]]></category>
		<category><![CDATA[GPS tracker]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=356</guid>
		<description><![CDATA[You can see often GPS data loggers out there that can record your track, time and location for viewing on application such as Google Earth. They are actually GPS units which mean you need to spend extra money to record your trips. However if you have a BlackBerry cell phone with OS 4.2.1 or higher, [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/free-cell-phone-gps-logger-for-blackberry-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launched its fourth satellite of Compass navigation system</title>
		<link>http://cellphonetrackers.org/china-launched-its-fourth-satellite-of-beidou-navigation-system.html</link>
		<comments>http://cellphonetrackers.org/china-launched-its-fourth-satellite-of-beidou-navigation-system.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:45:13 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[BeiDou]]></category>
		<category><![CDATA[Compass]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=262</guid>
		<description><![CDATA[According to China Compass navigation system official site, China launched its fourth satellite of Compass navigation system (BeiDou-2) successfully at 23:53 last night, an important move toward the completion of the world&#8217;s fourth independent GPS navigation system. China set up its first BeiDou-1 navigation system by 2003 which consists three BeiDou experimental satellites, it covers [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/china-launched-its-fourth-satellite-of-beidou-navigation-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking cell phone locations with Google Maps for mobile</title>
		<link>http://cellphonetrackers.org/tracking-mobile-phone-locations-with-google-maps-for-mobile.html</link>
		<comments>http://cellphonetrackers.org/tracking-mobile-phone-locations-with-google-maps-for-mobile.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:18:28 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=177</guid>
		<description><![CDATA[Google Maps is one of the best GPS maps out there. Like Google earth, it could be used to show ones&#8217; locations; hence many cell phone tracking software would work with Google Maps to display your target&#8217;s locations. Google Maps shows your current location and latitude (via My Place), navigate and direct driving, and it [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/tracking-mobile-phone-locations-with-google-maps-for-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of A-GPS on your cell phone</title>
		<link>http://cellphonetrackers.org/how-to-take-advantage-of-a-gps-on-your-cell-phone.html</link>
		<comments>http://cellphonetrackers.org/how-to-take-advantage-of-a-gps-on-your-cell-phone.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:19:48 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[A-GPS]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=145</guid>
		<description><![CDATA[It normally take more than one minute to acquire your current coordinates (longitude, longitude and altitude sometimes) from the satellites when you have a cold start, even in the open air. But if you have A-GPS in your cell phone, this may only take some twenty seconds, depending on your mobile internet speed. If you [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/how-to-take-advantage-of-a-gps-on-your-cell-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to speed up satellites acquisition on your cell phone</title>
		<link>http://cellphonetrackers.org/how-to-accelerate-satellites-acquisition-on-your-cell-phone.html</link>
		<comments>http://cellphonetrackers.org/how-to-accelerate-satellites-acquisition-on-your-cell-phone.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:30:20 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[A-GPS]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=120</guid>
		<description><![CDATA[You have to wait a few minutes for your GPS cell phone to acquire the coordinates of your current location when you get a cold start. However, you can always speed up satellites acquisition on your cell phone by using A-GPS. There are two options for A-GPS: - Always download satellites data from the A-GPS [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/how-to-accelerate-satellites-acquisition-on-your-cell-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

