<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell phone tracking &#124; Mobile phone GPS tracker &#124;  Profone tracker &#187; LBS</title>
	<atom:link href="http://cellphonetrackers.org/category/lbs/feed" rel="self" type="application/rss+xml" />
	<link>http://cellphonetrackers.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 06:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>View network coverage using OpenSignalMaps heat map</title>
		<link>http://cellphonetrackers.org/compare-network-coverage-using-opensignalmaps-heat-map.html</link>
		<comments>http://cellphonetrackers.org/compare-network-coverage-using-opensignalmaps-heat-map.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:31:08 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[Cell tower]]></category>
		<category><![CDATA[GSM network]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=809</guid>
		<description><![CDATA[The US has four national carriers (AT&#38;T and T-mobile merger is not completed yet), yet none of them can cover the whole country. In specific areas, local mobile operators even have better network coverage. That&#8217;s why customers have been complaining to AT&#38;T from time to time that they have week or no signal at all. [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/compare-network-coverage-using-opensignalmaps-heat-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first location based album to be released</title>
		<link>http://cellphonetrackers.org/worlds-first-location-based-album-to-be-released.html</link>
		<comments>http://cellphonetrackers.org/worlds-first-location-based-album-to-be-released.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:31:42 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=705</guid>
		<description><![CDATA[When we talk about location based services, we think of check-ins, badges, rewards, promotion and discount and on. However, do you ever imagine location based music? Yes, that&#8217;s right, location based music. Listen to different rhythms or songs when you visit different places, and different moods too. The American band Bluebrain is to release the [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/worlds-first-location-based-album-to-be-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes I know where you are</title>
		<link>http://cellphonetrackers.org/yes-i-know-where-you-are.html</link>
		<comments>http://cellphonetrackers.org/yes-i-know-where-you-are.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:15:08 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=703</guid>
		<description><![CDATA[We have talked a lot about how to track a mobile phone location already, but what you may not know, when your browse the internet, the websites you viewed could track your location as well. People who use Google Maps for mobile know it can determine your approximate location, based on which it will calculate [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/yes-i-know-where-you-are.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleGeo launches cloud-based location database</title>
		<link>http://cellphonetrackers.org/simplegeo-launches-cloud-based-geo-location-database.html</link>
		<comments>http://cellphonetrackers.org/simplegeo-launches-cloud-based-geo-location-database.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:52:40 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[SimpleGeo]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=701</guid>
		<description><![CDATA[The US based location platform SimpleGeo released on Tuesday a cloud-based Geo-location database for developers who need to add location services to their apps &#8211; SimpleGeo Storage. The database will provide on-demand real-time Geo-location data which supports multi-platforms like iOS, Android, Windows Phone 7 and web. Developers could store the real world data in SimpleGeo [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/simplegeo-launches-cloud-based-geo-location-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn rewards when check in using Loopt</title>
		<link>http://cellphonetrackers.org/earn-rewards-when-check-in-using-loopt.html</link>
		<comments>http://cellphonetrackers.org/earn-rewards-when-check-in-using-loopt.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:59:40 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[Google latitude]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Place]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=694</guid>
		<description><![CDATA[Since Foursquare pioneered the LBS market, a lot of competitors are catching up. Facebook has added Place which enables user to check in, Google Maps, Google Latitude all support user check-in now. But as a matter of fact, a company called Loopt launched its first LBS app in 2006 which allowed location sharing with friends [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/earn-rewards-when-check-in-using-loopt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google latitude for iOS adds check-in</title>
		<link>http://cellphonetrackers.org/google-latitude-for-ios-adds-check-in.html</link>
		<comments>http://cellphonetrackers.org/google-latitude-for-ios-adds-check-in.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:11:35 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[Google latitude]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=620</guid>
		<description><![CDATA[Google Finally decided to add the long-awaited check-in capability to its latest iOS (iPhone, iPod touch, and iPad with iOS 4.0 or later) version 2.1 a while ago. From App Store people can see the new version is available, once download and install it, people will see a big Check in button. Tap the Check [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-latitude-for-ios-adds-check-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share interests with people nearby using DOMO</title>
		<link>http://cellphonetrackers.org/share-interests-with-people-nearby-using-domo.html</link>
		<comments>http://cellphonetrackers.org/share-interests-with-people-nearby-using-domo.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:25:00 +0000</pubDate>
		<dc:creator>Alex Zaah</dc:creator>
				<category><![CDATA[LBS]]></category>
		<category><![CDATA[DOMO]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=585</guid>
		<description><![CDATA[A Tokyo based company called Tonchidot introduced new free apps for iPhone and Android, the app, which is named DOMO (It means thank you in Japanese) could combine virtual things with the reality so that people could have enhanced feelings about our environment. DOMO lets you get to know and make friend with people nearby [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/share-interests-with-people-nearby-using-domo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

