<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell phone tracking &#124; Cell phone GPS tracker &#187; Google Earth</title>
	<atom:link href="http://cellphonetrackers.org/tag/google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://cellphonetrackers.org</link>
	<description>GPS cell phone tracer and locator.</description>
	<lastBuildDate>Tue, 20 Dec 2011 07:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Google Earth to track Space Shuttle Atlantis</title>
		<link>http://cellphonetrackers.org/using-google-earth-to-track-space-shuttle-atlantis.html</link>
		<comments>http://cellphonetrackers.org/using-google-earth-to-track-space-shuttle-atlantis.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:51:02 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Satellite tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=772</guid>
		<description><![CDATA[Space Shuttle Atlantis is on the final mission of space shuttle era after launching a few days ago from Cape Canaveral and president Obama just called the astronauts. Unlike previous flights, there is something special this time. Remember in another post I introduced how to track satellites movement using Google Earth in real-time. Well this [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/using-google-earth-to-track-space-shuttle-atlantis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 6 released with Street View</title>
		<link>http://cellphonetrackers.org/google-earth-6-released-with-street-view.html</link>
		<comments>http://cellphonetrackers.org/google-earth-6-released-with-street-view.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:59:54 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GSM tracking]]></category>
		<category><![CDATA[WiFi tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=416</guid>
		<description><![CDATA[Google Earth 6 was release at the end of last month, to be exact, 30 November, 2010. Google Street Views was included in this version seamlessly, now if you have installed the latest version, you could explore the streets in 3D around the global like in Google Maps. You can also view 3D buildings; 3D [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/google-earth-6-released-with-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free cell phone GPS logger for BlackBerry devices</title>
		<link>http://cellphonetrackers.org/free-cell-phone-gps-logger-for-blackberry-devices.html</link>
		<comments>http://cellphonetrackers.org/free-cell-phone-gps-logger-for-blackberry-devices.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:08:51 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS logger]]></category>
		<category><![CDATA[GPS tracker]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=356</guid>
		<description><![CDATA[You can see often GPS data loggers out there that can record your track, time and location for viewing on application such as Google Earth. They are actually GPS units which mean you need to spend extra money to record your trips. However if you have a BlackBerry cell phone with OS 4.2.1 or higher, [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/free-cell-phone-gps-logger-for-blackberry-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone locating company Skyhook wireless sued Google</title>
		<link>http://cellphonetrackers.org/mobile-phone-locating-company-skyhook-wireless-sued-google.html</link>
		<comments>http://cellphonetrackers.org/mobile-phone-locating-company-skyhook-wireless-sued-google.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:44:13 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google latitude]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Skyhook wireless]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=325</guid>
		<description><![CDATA[The US cell phone tracking company Skyhook wireless recently filed a lawsuit against Google for interfering with its business and for patent infringement, asking millions of Dollars in compensation. Skyhook claimed that Google forced Motorola to ditch Skyhook’s cell phone tracking technology in its Android Smartphones, and that Google’s mobile phone location tracking technology is [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/mobile-phone-locating-company-skyhook-wireless-sued-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time flight tracking in Google Earth or Maps</title>
		<link>http://cellphonetrackers.org/real-time-flight-tracker-in-google-earth-or-maps.html</link>
		<comments>http://cellphonetrackers.org/real-time-flight-tracker-in-google-earth-or-maps.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:09:53 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Flight tracking]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Real-time tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=309</guid>
		<description><![CDATA[To be honest, although once I mentioned that you can track cell phones, vehicles or satellites in real-time in Google earth, but I did not think of that using Google Earth to track flights. About one week ago, when I looked for some information about a particular flight, I found that Google pointed out in [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/real-time-flight-tracker-in-google-earth-or-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free real-time GPS tracking in Google Earth</title>
		<link>http://cellphonetrackers.org/free-real-time-gps-tracking-in-google-earth.html</link>
		<comments>http://cellphonetrackers.org/free-real-time-gps-tracking-in-google-earth.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:15:29 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[Real-time tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/?p=288</guid>
		<description><![CDATA[Since the release of Google Earth 4 Beta, GE included a special feature for GE Plus/Pro/EC users which allows you to plug in a compatible GPS to your laptop and show your position and path in Google Earth in real-time, and you can import the tracks of your trips from your GPS device into GE [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/free-real-time-gps-tracking-in-google-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google earth to track real-time satellites movements</title>
		<link>http://cellphonetrackers.org/using-google-earth-to-track-real-time-satellites-movements.html</link>
		<comments>http://cellphonetrackers.org/using-google-earth-to-track-real-time-satellites-movements.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:18:13 +0000</pubDate>
		<dc:creator>Cellphonetrackers</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Real-time tracking]]></category>
		<category><![CDATA[Satellite tracking]]></category>

		<guid isPermaLink="false">http://cellphonetrackers.org/using-google-earth-to-track-real-time-satellites-movements.html</guid>
		<description><![CDATA[Since Google earth&#8217;s release, you probably have found a lot of interesting things about it and share with other Google earth fans, one of which is make your own place marks and upload it to Google earth community. This time we bring to you a place mark which allows you to track the satellites locations [...]]]></description>
		<wfw:commentRss>http://cellphonetrackers.org/using-google-earth-to-track-real-time-satellites-movements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

